<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cambridge Labour Party</title>
	<atom:link href="http://www.cambridgelabour.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cambridgelabour.org.uk</link>
	<description>Cambridge Labour Party</description>
	<lastBuildDate>Sat, 18 Feb 2012 22:56:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>“Tax credits bombshell” as hundreds of families in Cambridge will lose £4,000 from April</title>
		<link>http://www.cambridgelabour.org.uk/tax-credits-bombshell-as-hundreds-of-families-in-cambridge-will-lose-4000-from-april/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tax-credits-bombshell-as-hundreds-of-families-in-cambridge-will-lose-4000-from-april</link>
		<comments>http://www.cambridgelabour.org.uk/tax-credits-bombshell-as-hundreds-of-families-in-cambridge-will-lose-4000-from-april/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 18:11:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cambridge]]></category>
		<category><![CDATA[tax credit]]></category>

		<guid isPermaLink="false">http://www.cambridgelabour.org.uk/?p=694</guid>
		<description><![CDATA[<p>Over 200 couples, with children, who are in part-time work in Cambridge could lose around £4,000 a year from this April, following a change to tax credit rules being introduced by the government. This will hit over 400 Cambridge children, cutting their parents weekly income by £75 per week.</p> <p>Chair of Cambridge Labour Daniel Zeichner is urging the Conservative-led government to reconsider a little-noticed change to tax credit rules which means thousands of families will lose all of their working tax credits unless they can significantly increase their working hours.</p> <p>The change means that couples with children earning less than around £17,700 will need to increase the number of hours they work from a minimum of 16 to 24 hours per week or they will lose all their working tax credit of £3,870 per year.</p> <p>Government figures revealed in parliamentary answers show that 210 households in Cambridge, with 410 children, and 212,000 households across the country could lose out.</p> <p>A <a href="http://www.cambridgelabour.org.uk/tax-credits-bombshell-as-hundreds-of-families-in-cambridge-will-lose-4000-from-april/">More</a>]]></description>
		<wfw:commentRss>http://www.cambridgelabour.org.uk/tax-credits-bombshell-as-hundreds-of-families-in-cambridge-will-lose-4000-from-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Labour&#8217;s Contract with Cambridge</title>
		<link>http://www.cambridgelabour.org.uk/labours-contract-with-cambridge/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=labours-contract-with-cambridge</link>
		<comments>http://www.cambridgelabour.org.uk/labours-contract-with-cambridge/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 11:08:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Cambridge]]></category>
		<category><![CDATA[Cambridge City Council]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[Manifesto]]></category>
		<category><![CDATA[Priorities]]></category>

		<guid isPermaLink="false">http://www.cambridgelabour.org.uk/?p=565</guid>
		<description><![CDATA[<p><a href="http://www.cambridgelabour.org.uk/labours-contract-for-cambridge/2011-guildhall-2/" rel="attachment wp-att-555"></a>Cambridge Labour Councillors say their ‘Contract with Cambridge’ will deliver a cleaner and safer Cambridge, and tackle neglected areas of the city that are making Cambridge a &#8216;two tier city&#8217;and ending the service priority given by the Lib Dems to some areas over others.</p> <p>Labour&#8217;s Top 3 Priorities for the City</p> <p>1 Cleaning dirty streets and grot spots in neglected parts of Cambridge, plus an extra focus on reducing dog mess, including a Dog Enforcement Officer</p> <p>2 Tougher city centre enforcement on anti-social behaviour like offensive drunken behaviour and aggressive punt touting. We will work with the Police to &#8216;reclaim the streets&#8217; and to issue penalty notices against a range of offences including littering, parks damage and pavement blocking.</p> <p>3 Making Cambridge safer for young and old including fixing broken pavements and installing shopping centre seating for older people across Cambridge, removing snow and ice immediately, and more investment in safer cycling and secure cycle parking.</p> <p>Wider <a href="http://www.cambridgelabour.org.uk/labours-contract-with-cambridge/">More</a>]]></description>
		<wfw:commentRss>http://www.cambridgelabour.org.uk/labours-contract-with-cambridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huppert backs mean and vindictive benefit cuts</title>
		<link>http://www.cambridgelabour.org.uk/huppert-backs-mean-and-vindictive-benefit-cut/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=huppert-backs-mean-and-vindictive-benefit-cut</link>
		<comments>http://www.cambridgelabour.org.uk/huppert-backs-mean-and-vindictive-benefit-cut/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 20:59:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Benefit]]></category>
		<category><![CDATA[Cuts]]></category>
		<category><![CDATA[Huppert]]></category>

		<guid isPermaLink="false">http://www.cambridgelabour.org.uk/?p=520</guid>
		<description><![CDATA[<p><a href="http://www.cambridgelabour.org.uk/huppert-backs-mean-and-vindictive-benefit-cut/huppertpuppet/" rel="attachment wp-att-521"></a>Cambridge Lib Dem MP Julian Huppert opposed changes proposed by Bishops in the House of Lords which would have softened the impact of mean and vindictive benefit changes being introduced by the Government. Mr Huppert failed to join Lib Dem rebels led by former leader Sir Menzies Campbell in a series of Commons votes. He supported time-limiting insurance based benefits already earned by contributions, including people suffering from cancer; new charges on vulnerable women pursuing child maintenance; and weakening government commitments to tackling child poverty. He also backed a punitive attack on social housing tenants, forcing them to move to smaller homes possibly far away and opposed Labour suggestions to help people in high-cost housing areas such as Cambridge.</p> <p>Chair of Cambridge Labour Daniel Zeichner says that many Liberal Democrats in Cambridge will be horrified: “these cuts fall particularly severely on some of the poorest children in Britain. The housing benefit changes will hit people in Cambridge <a href="http://www.cambridgelabour.org.uk/huppert-backs-mean-and-vindictive-benefit-cut/">More</a>]]></description>
		<wfw:commentRss>http://www.cambridgelabour.org.uk/huppert-backs-mean-and-vindictive-benefit-cut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cambridge Citizens Survey not as good as Council claims</title>
		<link>http://www.cambridgelabour.org.uk/cambridge-citizens-survey-not-as-good-as-council-claims/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cambridge-citizens-survey-not-as-good-as-council-claims</link>
		<comments>http://www.cambridgelabour.org.uk/cambridge-citizens-survey-not-as-good-as-council-claims/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 09:31:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cambridge City Council]]></category>
		<category><![CDATA[Dissatisfaction]]></category>

		<guid isPermaLink="false">http://www.cambridgelabour.org.uk/?p=495</guid>
		<description><![CDATA[<p>Cambridge Labour Councillors have challenged claims by the Leader of Cambridge City Council that everything is basically fine with City Council services, following clear evidence of services that residents want sorting out.<a href="http://www.cambridgelabour.org.uk/cambridge-citizens-survey-not-as-good-as-council-claims/fail/" rel="attachment wp-att-496"></a></p> <p>Leader of the Labour Group, Councillor Lewis Herbert said</p> <p>‘Sadly, the response to the survey from Council Leader Councillor Reid is typically complacent, trying to brush aside the big fall in resident satisfaction with their council. </p> <p>‘Worse still, Councillor Reid is dismissing the wake up call from nearly a quarter of residents being clearly dissatisfied with five of the most vital city services &#8211; street cleaning (23%), working with the police to make Cambridge safer (22%), toilet provision (21%), consulting people about growth (21%), and helping the homeless (20%).</p> <p>‘Labour Councillors will propose dramatic improvements for these and other services this year, and residents will have the choice in May’s local elections to really make their voices heard. When the LibDems ignore their own <a href="http://www.cambridgelabour.org.uk/cambridge-citizens-survey-not-as-good-as-council-claims/">More</a>]]></description>
		<wfw:commentRss>http://www.cambridgelabour.org.uk/cambridge-citizens-survey-not-as-good-as-council-claims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Puddle Watch</title>
		<link>http://www.cambridgelabour.org.uk/puddle-watch/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=puddle-watch</link>
		<comments>http://www.cambridgelabour.org.uk/puddle-watch/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 12:23:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Pavement]]></category>
		<category><![CDATA[Puddle]]></category>
		<category><![CDATA[Roads]]></category>
		<category><![CDATA[Watch]]></category>

		<guid isPermaLink="false">http://www.cambridgelabour.org.uk/?p=471</guid>
		<description><![CDATA[<p><a href="http://www.cambridgelabour.org.uk/puddle-watch/radegund_road_water_pooling_2010/" rel="attachment wp-att-473"></a>County Councillor Tariq Sadiq, Labour Group Leader, is launching &#8216;Puddle-Watch&#8217; to persuade the County Council to repair roads, pavements and drains across Cambridgeshire. </p> <p>He recently got the County Council to fix a long-running problem in Radegund Road in his Coleridge ward where some residents had suffered years of having to wade through pools of water outside their homes because the drainage was completely inadequate. He also recently had some road junctions repaired on Cherry Hinton Road after a wheelchair user had contacted him about getting stuck on uneven junctions.</p> <p> He said &#8221;After the recent rain residents will have noticed lots of puddles in Cambridge and across the County. Large amounts of standing water on our streets and pavements are a nuisance especially at junctions where people have to cross the road. But puddles are just a symptom of other serious problems: blocked drains, broken kerbs, and poorly maintained roads and pavements. So not only does <a href="http://www.cambridgelabour.org.uk/puddle-watch/">More</a>]]></description>
		<wfw:commentRss>http://www.cambridgelabour.org.uk/puddle-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slashing Police Staff will have consequences</title>
		<link>http://www.cambridgelabour.org.uk/slashing-police-staff-will-have-consequences/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=slashing-police-staff-will-have-consequences</link>
		<comments>http://www.cambridgelabour.org.uk/slashing-police-staff-will-have-consequences/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 12:21:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cambridge]]></category>
		<category><![CDATA[Cuts]]></category>
		<category><![CDATA[Police]]></category>

		<guid isPermaLink="false">http://www.cambridgelabour.org.uk/?p=487</guid>
		<description><![CDATA[<p><a href="http://www.cambridgelabour.org.uk/slashing-police-staff-will-have-consequences/police/" rel="attachment wp-att-488"></a>Home Office figures released today show that Cambridgeshire Police have cut police staff by 17% in the last 12 months – a much higher proportion than in neighbouring forces. </p> <p>Chair of Cambridge Labour Party Daniel Zeichner says that such dramatic reductions will have an impact on local policing: “While there is an understandable desire to maintain visible front-line policing, cutting police staff so dramatically will make it tough for police and police support officers to do their job effectively. Cambridgeshire has also lost proportionately more full time police officers than other forces in Eastern England. These cuts are a direct consequence of decisions made by the Government that have put local police authorities in an impossible position. They run the real risk of undoing the excellent progress made over the last decade in cutting crime in Cambridgeshire.</p> ]]></description>
		<wfw:commentRss>http://www.cambridgelabour.org.uk/slashing-police-staff-will-have-consequences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excessive Rail Fare Rises</title>
		<link>http://www.cambridgelabour.org.uk/excessive-rail-fare-rises/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=excessive-rail-fare-rises</link>
		<comments>http://www.cambridgelabour.org.uk/excessive-rail-fare-rises/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 17:18:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Fares]]></category>
		<category><![CDATA[Increases]]></category>
		<category><![CDATA[Rail]]></category>

		<guid isPermaLink="false">http://cambridgelabour.org.uk/clp/?p=286</guid>
		<description><![CDATA[<p><a href="http://www.cambridgelabour.org.uk/excessive-rail-fare-rises/fareincreases/" rel="attachment wp-att-288"></a>Rail fare rises make it unhappy New Year for Cambridge Commuters as Lib Dems break another promise Thousands of rail travellers will be going back to work tomorrow after the Christmas break, to find inflation-busting rail fare rises. The standard single fare from Cambridge to London rises from twenty pounds to twenty one pounds twenty pence, adding an extra ten pounds to the weekly bill. Chair of Cambridge Labour Party Daniel Zeichner says that commuters should remember the promise made by Lib Dem MP Julian Huppert ahead of last year&#8217;s election: &#8220;We will cut rail fares, changing the rules in contracts with Train Operating Companies so that regulated fares fall behind inflation by 1 per cent each year, meaning a real-terms cut&#8221;. (Lib Dem manifesto) Mr Zeichner says that this is the second year in succession that the Lib Dems have broken that promise: &#8220;Cambridge commuters have seen inflation-busting fare rises each year on a route which <a href="http://www.cambridgelabour.org.uk/excessive-rail-fare-rises/">More</a>]]></description>
		<wfw:commentRss>http://www.cambridgelabour.org.uk/excessive-rail-fare-rises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cambridge Bus Monopoly fails passengers!</title>
		<link>http://www.cambridgelabour.org.uk/cambridge-bus-monopoly-fails-passengers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cambridge-bus-monopoly-fails-passengers</link>
		<comments>http://www.cambridgelabour.org.uk/cambridge-bus-monopoly-fails-passengers/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 16:59:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bus]]></category>
		<category><![CDATA[Fares]]></category>
		<category><![CDATA[Monopoly]]></category>

		<guid isPermaLink="false">http://cambridgelabour.org.uk/clp/?p=315</guid>
		<description><![CDATA[<p><a href="http://www.cambridgelabour.org.uk/cambridge-bus-monopoly-fails-passengers/olympus-digital-camera/" rel="attachment wp-att-316"></a>Bus users in areas like Cambridge with little competition are getting a raw deal, according to a comprehensive report published today by the Competition Commission. Twenty five years after bus services were de-regulated by the Conservatives, the Competition Commission today said that: &#8220;in many areas bus operators face little or no competition, leading to passengers facing less frequent services and, in some cases, higher fares than where there is some form of rivalry.&#8221;</p> <p>Chair of Cambridge Labour Party Daniel Zeichner has long called for Cambridge buses to be re-regulated: &#8220;Today’s very comprehensive report from the Competition Commission confirms what we all know: where companies like Stagecoach run a near monopoly service, there is no pressure on them to cut fares or improve services. After twenty five years, it is clear that this experiment in leaving things to the market has boosted the profits of bus companies, but done nothing for long-suffering bus users. It is now time <a href="http://www.cambridgelabour.org.uk/cambridge-bus-monopoly-fails-passengers/">More</a>]]></description>
		<wfw:commentRss>http://www.cambridgelabour.org.uk/cambridge-bus-monopoly-fails-passengers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cambridge Youth Unemployment Soars</title>
		<link>http://www.cambridgelabour.org.uk/cambridge-youth-unemployment-soars-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cambridge-youth-unemployment-soars-2</link>
		<comments>http://www.cambridgelabour.org.uk/cambridge-youth-unemployment-soars-2/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 22:42:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[Youth]]></category>

		<guid isPermaLink="false">http://cambridgelabour.org.uk/clp/?p=34</guid>
		<description><![CDATA[<p><a href="http://www.cambridgelabour.org.uk/cambridge-youth-unemployment-soars-2/labour-jobs/" rel="attachment wp-att-135"></a>Labour show there is a better way as long term youth unemployment soars in Cambridge by 85% since January. Young people in Cambridge are backing Labour&#8217;s 5 point plan for jobs and growth.</p> A £2 billion tax on bank bonuses to fund 100,000 jobs Bringing forward long-term investment projects Reversing January&#8217;s damaging VAT rise A one year cut in VAT to 5% on home improvements A one year national insurance tax break. <div> <p>Labour’s 5 Point Plan for Jobs and Growth in the East of England:</p> <p>1. Create up to 4,000 jobs for young people and build 1,400 new homes 2. Bring forward investment projects like new school buildings 3. Temporarily reverse the Tory-led Government’s VAT rise- a £450 boost for families with children. 4. Cut VAT in home improvements to 5% for a year. 5. Give 210, 000 small firms a tax break to take on extra workers.</p> </div> <p>&#160;</p> <a href="http://www.cambridgelabour.org.uk/cambridge-youth-unemployment-soars-2/">More</a>]]></description>
		<wfw:commentRss>http://www.cambridgelabour.org.uk/cambridge-youth-unemployment-soars-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cambridge Labour supports TUC Day of Action</title>
		<link>http://www.cambridgelabour.org.uk/cambridge-labour-supports-tuc-day-of-action-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cambridge-labour-supports-tuc-day-of-action-2</link>
		<comments>http://www.cambridgelabour.org.uk/cambridge-labour-supports-tuc-day-of-action-2/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 21:17:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Pensions]]></category>

		<guid isPermaLink="false">http://cambridgelabour.org.uk/clp/?p=145</guid>
		<description><![CDATA[<p><a href="http://www.cambridgelabour.org.uk/cambridge-labour-supports-tuc-day-of-action-2/pensions/" rel="attachment wp-att-221"></a>Cambridge Labour Party will be supporting teachers, council staff, hospital workers and many others employed in public services in their day of action to protect pensions, next Wednesday November 30th. Party members and supporters are encouraged to join the rally on Parker’s Piece at 12.30 which is expected to attract many thousands.</p> <p>Chair of Cambridge Labour Daniel Zeichner says that the responsibility for the disruption of services lies squarely with the Conservatives and Liberal Democrats in Government: “Without any consultation, the Government has changed the way inflation increases for pensions are uprated. Their action is being challenged in court, but in the meantime, every pensioner, current and future, is worse off, in many cases by many thousands of pounds. They are now demanding that public service workers pay an extra 3% which will not be used for pensions – in effect, an extra tax levied solely on those working in the public sector. In these circumstances it <a href="http://www.cambridgelabour.org.uk/cambridge-labour-supports-tuc-day-of-action-2/">More</a>]]></description>
		<wfw:commentRss>http://www.cambridgelabour.org.uk/cambridge-labour-supports-tuc-day-of-action-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

